Leap Forward Together with Asian Cities in Busan
| No. | Company | Contents |
|---|---|---|
| 1 | Core Movement | EMS Technology |
| 2 | KOAI | Development and production of marine pollution prevention equipment |
| 3 | PTBRO | - |
| 4 | Samwoo Immersion | XR Solutions |
| 5 | Ellect | Electric excavator |
| 6 | New Energy | Hydro-hit |
| 7 | CIT | Next-generation materials-based FCCL FCCL (Flexible Copper Clad Yayer) |
| 8 | MarinaChain | AI technology-based shipping and logistics industry DX support |
| 9 | Terenz | AI-based disease reading |
| No. | Company | Contents |
|---|---|---|
| 1 | Reharvest | Upcycling Food By-products (Powder -> Bread) |
| 2 | SEA-LIFE SCIENCE LAB | Seafood and Food Products Market Data Utilization Service |
| 3 | Humeal | Milk alternatives (Plant-based milks) |
| 4 | Robotable | Block Modular Restaurant Cooking Robot Solution |
| 5 | Grico | Provides brain health food solutions based on natural products |
| 6 | Brain Health Lab | Provides brain health food solutions based on natural products |
| 7 | GYVERSE | MeatGyver, Meat Aging Management Solutions |
| 8 | PTG Company | Two-stage pressurization method for extracting espresso without boiler, power saving smart coffee extractor |
| No. | Company | Contents |
|---|---|---|
| 1 | Korea Startup Forum | - |
| 2 | Good Daddy | dry food |
| 3 | Broccos | dry food |
| 4 | CK Bridge | Platform |
| 5 | Gridge | Platform |
| 6 | Nosh Project | Dried fish F&B |
| 7 | Underwater Solution | Manufacturing hardware, Environmental energy |
| 8 | Green Oceans | Manufacturing hardware, Environmental energy |
| No. | Company | Contents |
|---|---|---|
| 1 | SLASH B SLASH | Smartphone accessories |
| 2 | Monstargear | Deep Learning Server Custom Keyboard |
| 3 | eflow | Eco-friendly lithium batteries and Small Mobility Propellant for Hydrogen Fuel Cells |
※ Update Coming Soon.
| No. | Company | Contents |
|---|---|---|
| 1 | eO'BIO | Technology for producing a chondroitin and dietary fiber mixture using sea squirt shell by-products |
| 2 | JOTACO | Development and commercialization of a rapid ship rope release technology based on marine prediction algorithms |
| 3 | EnFac S&G | Air purification and sterilization system for ships |
| No. | Company | Contents |
|---|---|---|
| 1 | CIT | Next-generation materials-based FCCL FCCL (Flexible Copper Clad Yayer) |
| 2 | Ellect | Electrifying solution of diesel excavator |
| 3 | ICU Corporation | Non-surgical digital therapeutics for pediatric strabismus |
| 4 | Neostack | B2B2C solution for enhancing building energy efficiency through smart lighting |
| 5 | OceansBio | The Very First Wireless Type of TaVNS with Audio Function |
| 6 | Parallel Space | Automated 3D MeshCraft Using Spatial AI and Geometric Algorithms |
| No. | Company | Contents |
|---|---|---|
| 1 | Outcome | AI-based B2B lead generation solution |
| 2 | EmbargoMedia | Development of an AI healthcare model combining technology and design for senior patients with hearing loss |
| 3 | CUBIG | Provision of synthetic data solutions based on differential information protection |
| 4 | Os | Manufacturing and supply of essential equipment for thin-film production processes in semiconductors, displays, and solar energy |
| 5 | EasyTask | Online platform for part-time office assistance with real-time support |
| 6 | Toonimotion | Short-form animation production company based on popular webtoon IP |
Notice